Construction list
Digestive gas
Place | Technology/ Product | Volume (m3/Day) | Buyer | Purpose | Note |
---|---|---|---|---|---|
Gunsan Public Sewage Treatment Plant | Desulfurization agent | 7,000 | Gunsan-si | 2023.03 | |
Chungju Sewage Treatment Plant | Pretreatment facility | 2,600 | Hydrogen production | Seojin Energy | Under construciton |
Eumseong-gun Livestock Manure Biogas Plant | Desulfurization agent | 5,760 | Korea Environment Corporation | Under construction | |
Iksan City Sewage Treatment Plant | Desulfurization agent | 13,000 | Iksan City/Environmental Facility Management Co., Ltd. | 2021.12 | |
Changwon Food biogasification facility | Pretreatment facility and desulfurization agent | 16,560 | Gas engine power generation | Korea Environment Corporation | 2022.06 |
Chungju Food Bio Energy Center | Desulfurization agent | 8,000 | Hydrogen production | Chungju/Seojin Energy | 2018.01 |
Hongcheon Eco-friendly Energy Town | Desulfurization agent | 3,600 | City gas production | Hongcheon-gun/Gangwon City Gas | 2016.03 |
Yeoyang Farm | Pretreatment facility and desulfurization agent | 3,600 | Gas engine power generation | Korea Environment Corporation/Chilsung Energy Agricultural Corporation | 2020.12 |
Chilsung Energy Agricultural Corporation Cheongyang Plant | Pretreatment facility and desulfurization agent | 12,000 | Gas engine power generation, fuel for burners | Korea Environment Corporation/Chilsung Energy Agricultural Corporation | 2020.12 |
Tancheon Water Regeneration Center (Seoul) | Pretreatment facility and desulfurization agent | 40,000 | Gas engine power generation, fuel for burners | Seoul Water Regeneration Facility Corporation | 2019.01 |
Swipe the screen to see more table.
Landfill gas
Place | Technology/Product | Volume (m3/Day) | Buyer | Purpose | Note |
---|---|---|---|---|---|
3rd stage sludge fuel conversion facility in the metropolitan area landfill site | Pretreatment facility and desulfurization agent | 187,200 | Fuel for burners | Metropolitan area landfill management construction | 2020.08 |
2nd stage sludge fuel conversion facility in the metropolitan area landfill site | Pretreatment facility and desulfurization agent | 86,400 | Fuel for burners | Metropolitan area landfill management construction | 2020.08 |
Swipe the screen to see more table.